SPRY- THE WORLD'S ONLY WATERPROOF SPORTS DRONE
€1,048.00
Out of stock
SKU
CSP01 0001
- Compact and portable
- Completely waterproof
- Real 4K camera
- Easy to fly and highly agile
- Automatic follow me/Automatic Orbit modes
- Return to moving boat
Waterproof Level: | IP67 (Protected from dust and capable of withstanding water immersion between 15 cm and 1 meter for 30 minutes) |
Diameter (motor to motor): | 270mm |
Dimensions (LxWxH): | 233.5 x 249 x 90mm |
Weight: | 436g (without battery) |
Propulsion Motors: | Brushless 2206 1400KV |
Motor Control ESC: | 30A |
Propellers: | #6045 |
Aircraft Battery: | 3s 2800mAh LiPo |
Battery Weight: | 196g |
Charging Time: | 90 Minutes (20%-100%) |
Video Transmitter: | 5.8G 8CH |
Video Transmission Range: | 800m |
Video Transmission Power: | 200mW |
Flight Time: | 15~17 mins |
Max Flying Range: | 800meter |
Max Flying Altitude: | 200meter |
Max Flying Speed: | 18m/s 65 km/h |
Max Climbing Speed: | 4m/s 240m/min |
Max Following Speed: | 10m/s 36 km/h |
Spatial Positioning System: | Dual Satellites - GPS/GLONASS |
Hovering Precision: | ±0.5m |
Wind Resistance: | < 10m/s |
Working Temperature: | -10C°~ 40C° |
Proprietary Flight Controller | |
OSD integrated (On Screen Display) | |
Mobile APP control capable | |
Flight modes: | auto-take off, auto-hover, follow me, return home, return to remote controller location, orbit fly, tap fly, autonomous navigation |
Waterproof Level: | IP67 (Protected from dust and capable of withstanding water immersion between 15 cm and 1 meter for 30 minutes) |
Diameter (motor to motor): | 270mm |
Dimensions (LxWxH): | 233.5 x 249 x 90mm |
Weight: | 436g (without battery) |
Propulsion Motors: | Brushless 2206 1400KV |
Motor Control ESC: | 30A |
Propellers: | #6045 |
Aircraft Battery: | 3s 2800mAh LiPo |
Battery Weight: | 196g |
Charging Time: | 90 Minutes (20%-100%) |
Video Transmitter: | 5.8G 8CH |
Video Transmission Range: | 800m |
Video Transmission Power: | 200mW |
Flight Time: | 15~17 mins |
Max Flying Range: | 800meter |
Max Flying Altitude: | 200meter |
Max Flying Speed: | 18m/s 65 km/h |
Max Climbing Speed: | 4m/s 240m/min |
Max Following Speed: | 10m/s 36 km/h |
Spatial Positioning System: | Dual Satellites - GPS/GLONASS |
Hovering Precision: | ±0.5m |
Wind Resistance: | < 10m/s |
Working Temperature: | -10C°~ 40C° |
Proprietary Flight Controller | |
OSD integrated (On Screen Display) | |
Mobile APP control capable | |
Flight modes: | auto-take off, auto-hover, follow me, return home, return to remote controller location, orbit fly, tap fly, autonomous navigation |
upc | 6970759630848 |
---|
Write Your Own Review