SPLASHDRONE 3+ WATERPROOF BASE PLATFORM
€1,273.00
Out of stock
SKU
CAT05 0001
- Enhanced waterproofing throughout
- Extended flight time up to 25 minutes
- Smooth+ remote controls
- Power-Flip function when floating
- Flight control feel tuned
Waterproof Level: | Surface Buoyant (short periods up to 600mm deep) |
Drone Weight: | 1447g (without battery) |
Axis Diameter: | 450mm |
Max Ascend Speed: | 4m/s |
Max Descend Speed: | 3m/s |
Max Flight Speed: | 16m/s |
Max Flight Altitude: | 200m (GPS) / 1.3km (ATTI) |
Max Flying Wind Speeds: | a. Typical Maximum = 8m/s (11-16knots)(F4) b. Typical Gusts = 12m/s (22-27Knots) (F6) Peak |
Hovering Precision: | ±0.5meter |
Max Flight Time (per charge): | 20~25 minutes (vary from different load) |
Max Flight Range: | 1.6km |
Max Flight Weight: | 3kg |
Max Payload Capacity: | 1kg |
Positioning Satellite: | Dual Satellites - GPS/GLONSS |
Flight Controller: | Swellpro S3 |
Motor: | #3510/620KV |
ESC: | 40A |
Propellers: | #1242 carbon fiber quick-fit propellers |
Working Temperature: | -10℃ ~ 40℃ |
Battery Types: | 4S 14.8V 5200mAh lipo battery |
4S 15.2V 8000mAh lipo battery | |
Battery Weights: | 561g (5200mAh High Voltage Battery) |
Charging Time: | 90 minutes |
Waterproof Level: | Surface Buoyant (short periods up to 600mm deep) |
Drone Weight: | 1447g (without battery) |
Axis Diameter: | 450mm |
Max Ascend Speed: | 4m/s |
Max Descend Speed: | 3m/s |
Max Flight Speed: | 16m/s |
Max Flight Altitude: | 200m (GPS) / 1.3km (ATTI) |
Max Flying Wind Speeds: | a. Typical Maximum = 8m/s (11-16knots)(F4) b. Typical Gusts = 12m/s (22-27Knots) (F6) Peak |
Hovering Precision: | ±0.5meter |
Max Flight Time (per charge): | 20~25 minutes (vary from different load) |
Max Flight Range: | 1.6km |
Max Flight Weight: | 3kg |
Max Payload Capacity: | 1kg |
Positioning Satellite: | Dual Satellites - GPS/GLONSS |
Flight Controller: | Swellpro S3 |
Motor: | #3510/620KV |
ESC: | 40A |
Propellers: | #1242 carbon fiber quick-fit propellers |
Working Temperature: | -10℃ ~ 40℃ |
Battery Types: | 4S 14.8V 5200mAh lipo battery |
4S 15.2V 8000mAh lipo battery | |
Battery Weights: | 561g (5200mAh High Voltage Battery) |
Charging Time: | 90 minutes |
upc | 6970759631135 |
---|
Write Your Own Review